សម្ព័ន្ធហិរញ្ញវត្ថុអន្តរជាតិ MUFG Financial Group ដែលជាសម្ព័ន្ធហិរញ្ញវត្ថុធំជាងគេនៅក្នុងប្រទេសជប៉ុន និងធំបំផុតមួយនៅក្នុងពិភពលោកដូចជានៅសហរដ្ឋអាមេរិក អឺរ៉ុប អាស៊ី/អូសេអានី។ ក្រុមហ៊ុននេះត្រូវបានបង្កើតឡើងក្នុងឆ្នាំ១៨៨០ ហើយមានទីស្នាក់ការកណ្តាលនៅទីក្រុងតូក្យូប្រទេសជប៉ុន។
យោងតាម សម្ព័ន្ធ MUFG Financial Group មានមូលធនប័ត្រទីផ្សារ ឬទ្រព្យសម្បត្តិសុទ្ធចំនួន ១២០.១៩ ពាន់លានដុល្លារគិតត្រឹមថ្ងៃទី២៥ ខែមិថុនា ឆ្នាំ២០២៤។ មូលធនប័ត្រទីផ្សាររបស់ MUFG បានកើនឡើង ២៨.៩១% ក្នុងមួយឆ្នាំ។
ខាងក្រោមនេះ គឺជារបាយការណ៍ប្រាក់ចំណូលរបសសម្ព័ន្ធ MUFG៖
តាមដានជាមួយយើង៖ Million Times
Yearabout:blank | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 – 2002 |
---|---|---|---|---|---|---|
Revenue | 4,076,688 | 3,087,375 | 4,677,671 | 3,796,781 | 3,856,312 | Upgrade |
Revenue Growth (YoY) | 32.04% | -34.00% | 23.20% | -1.54% | -12.48% | Upgrade |
Gross Profit | 4,076,688 | 3,087,375 | 4,677,671 | 3,796,781 | 3,856,312 | Upgrade |
Selling, General & Admin | 2,255,674 | 2,128,956 | 2,108,940 | 2,121,121 | 2,003,148 | Upgrade |
Other Operating Expenses | 1,164,280 | 1,017,146 | 960,389 | 1,242,440 | 982,322 | Upgrade |
Operating Expenses | 3,419,954 | 3,146,102 | 3,069,329 | 3,363,561 | 2,985,470 | Upgrade |
Operating Income | 656,734 | -58,727 | 1,608,342 | 433,220 | 870,842 | Upgrade |
Other Expense / Income | 30,413 | 39,104 | 46,096 | 12,760 | 18,960 | Upgrade |
Pretax Income | 626,321 | -97,831 | 1,562,246 | 420,460 | 851,882 | Upgrade |
Income Tax | 26,413 | -14,511 | 444,948 | 114,505 | 133,237 | Upgrade |
Net Income | 599,908 | -83,320 | 1,117,298 | 305,955 | 718,645 | Upgrade |
Net Income Growth | – | – | 265.18% | -57.43% | -41.49% | Upgrade |
Shares Outstanding (Basic) | 12,318 | 12,798 | 12,860 | 12,913 | 13,059 | Upgrade |
Shares Outstanding (Diluted) | 12,319 | 12,798 | 12,860 | 12,913 | 13,059 | Upgrade |
Shares Change | -3.74% | -0.48% | -0.41% | -1.12% | -1.76% | Upgrade |
EPS (Basic) | 48.70 | -6.51 | 86.88 | 23.69 | 55.03 | Upgrade |
EPS (Diluted) | 48.39 | -6.93 | 86.56 | 23.47 | 54.74 | Upgrade |
EPS Growth | – | – | 268.81% | -57.12% | -40.56% | Upgrade |
Free Cash Flow | 1,749,449 | 618,421 | -570,363 | -1,723,385 | -148,834 | Upgrade |
Free Cash Flow Per Share | 142.02 | 48.32 | -44.35 | -133.46 | -11.40 | Upgrade |
Dividend Per Share | 0.228 | 0.226 | 0.233 | 0.231 | 0.182 | Upgrade |
Dividend Growth | 0.88% | -3.00% | 0.87% | 26.92% | 23.81% | Upgrade |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | Upgrade |
Operating Margin | 16.11% | -1.90% | 34.38% | 11.41% | 22.58% | Upgrade |
Profit Margin | 14.72% | -2.70% | 23.89% | 8.06% | 18.64% | Upgrade |
Free Cash Flow Margin | 42.91% | 20.03% | -12.19% | -45.39% | -3.86% | Upgrade |
Effective Tax Rate | 4.22% | – | 28.48% | 27.23% | 15.64% | Upgrade |
EBITDA | 974,494 | 245,847 | 1,899,657 | 771,277 | 1,185,832 | Upgrade |
EBITDA Margin | 23.90% | 7.96% | 40.61% | 20.31% | 30.75% | Upgrade |
Depreciation & Amortization | 348,173 | 343,678 | 337,411 | 350,817 | 333,950 | Upgrade |
EBIT | 626,321 | -97,831 | 1,562,246 | 420,460 | 851,882 | Upgrade |
EBIT Margin | 15.36% | -3.17% | 33.40% | 11.07% | 22.09% | Upgrade |
ប្រភព៖ ហិរញ្ញវត្ថុត្រូវបានផ្តល់ដោយ Nasdaq Data Link និងបានមកពីរបាយការណ៍សវនកម្មដែលបានដាក់ជូនគណៈកម្មការមូលបត្រ (SEC)។